Today’s Coins Prices by Volume and Market Cap
THE CONTENT ON THE SERVICE IS STRICTLY FOR INFORMATIONAL PURPOSES. NOTHING ON OR IN THE SERVICE SHALL CONSTITUTE OR BE CONSTRUED AS AN OFFERING OF ANY CURRENCY OR ANY FINANCIAL INSTRUMENT OR AS INVESTMENT ADVICE OR INVESTMENT RECOMMENDATIONS

THE BEST CRYPTOCURRENCY EXCHANGES
Exchanges provide highly varying degrees of safety, security, privacy, and control over your funds and information. Perform your own due diligence and choose a wallet where you will keep your bitcoin before selecting an exchange.
# | Exchange | Volume (24h) | Country | Year Established |
---|---|---|---|---|
1 | ![]() Binance Binance | $ 73,063,985,471.83 | Cayman Islands | 2017 |
2 | ![]() Coinbase Pro Coinbase Pro | $ 5,133,843,360.13 | United States | 2012 |
3 | ![]() Kraken Kraken | $ 3,606,889,370.09 | United States | 2011 |
4 | ![]() Binance US Binance US | $ 2,598,289,619.45 | United States | 2019 |
5 | ![]() Bitfinex Bitfinex | $ 1,851,282,329.46 | British Virgin Islands | 2014 |
6 | ![]() Gate.io Gate.io | $ 1,818,023,865.38 | Hong Kong | 0 |
7 | ![]() Crypto.com Crypto.com | $ 466,108,068.73 | Cayman Islands | 2019 |
8 | ![]() Gemini Gemini | $ 315,098,114.15 | United States | 2014 |
9 | ![]() Huobi Global Huobi Global | $ 20,181,930,856.03 | Seychelles | 2013 |
10 | ![]() OKEx OKEx | $ 19,521,318,870.08 | Belize | 2013 |
11 | ![]() KuCoin KuCoin | $ 3,176,684,041.97 | Seychelles | 2014 |
12 | ![]() FTX FTX | $ 1,469,570,958.18 | Antigua and Barbuda | 2019 |
13 | ![]() Bitstamp Bitstamp | $ 1,069,215,986.38 | United Kingdom | 2013 |
14 | ![]() Bittrex Bittrex | $ 858,556,835.28 | United States | 2014 |
15 | ![]() Hotbit Hotbit | $ 682,850,365.84 | Estonia | 0 |
16 | ![]() AscendEX (BitMax) AscendEX (BitMax) | $ 581,678,781.97 | Singapore | 2018 |
17 | ![]() Bithumb Global Bithumb Global | $ 433,408,138.65 | Seychelles | 2019 |
18 | ![]() CEX.IO CEX.IO | $ 55,650,830.13 | United Kingdom | 2013 |
19 | ![]() Bitso Bitso | $ 37,215,190.05 | Mexico | 2014 |
20 | ![]() NiceHash NiceHash | $ 3,020,602.72 | Slovenia | 0 |
21 | ![]() Bitforex Bitforex | $ 5,994,728,965.58 | Seychelles | 2018 |
22 | ![]() Digifinex Digifinex | $ 5,473,972,872.61 | Seychelles | 2018 |
23 | ![]() ZB ZB | $ 5,306,650,927.69 | China | 2017 |
24 | ![]() CoinBene CoinBene | $ 5,236,164,666.74 | Singapore | 2017 |
25 | ![]() Bitcoin.com Exchange Bitcoin.com Exchange | $ 4,861,714,030.16 | Bahamas | 2019 |
Bitcoin is an innovative payment
A cryptocurrency, crypto currency or crypto is a digital asset designed to work as a medium of exchange wherein individual coin ownership records are stored in a ledger existing in a form of computerized database using strong cryptography to secure transaction records, to control the creation of additional coins, and to verify the transfer of coin ownership. It typically does not exist in physical form (like paper money) and is typically not issued by a central authority. Cryptocurrencies typically use decentralized control as opposed to centralized digital currency and central banking systems. When a cryptocurrency is minted or created prior to issuance or issued by a single issuer, it is generally considered centralized. When implemented with decentralized control, each cryptocurrency works through distributed ledger technology, typically a blockchain, that serves as a public financial transaction database. *Wikipedia


DO YOU WANT TO BUY BITCOIN?
Buy Bitcoin and other cryptocurrencies easily. Buy and invest in minutes using your credit card, bank transfer or Apple Pay.
First Inform Yourself
Cryptocurrencies are different than what you know and use every day. Before you start using Cryptocurrencies, there are a few things that you need to know in order to use them securely and avoid common pitfalls.
- Free crypto wallets are available for all major operating systems and devices to serve a variety of your needs. For example, you can install an app on your mobile device for everyday use or you can have a wallet only for online payments on your computer. In any case, choosing a wallet is easy and can be done in minutes.
- There are a growing number of services and merchants accepting cryptocurrencies all over the world. Use crypto coins to pay them and rate your experience to help them gain more visibility.
You can process payments and invoices by yourself or you can use merchant services and deposit money in your local currency or bitcoins. Most point of sales businesses use a tablet or a mobile phone to let customers pay with their mobile phones.
*Merchants often deposit and display prices in their local currency. In other cases, cryptocurrencies works similarly to a foreign currency. To get appropriate guidance regarding tax compliance for your own jurisdiction, you should contact a qualified accountant.