# | Exchange | Volume (24h) | Country | Year Established |
---|---|---|---|---|
1 | ![]() Coinbase Pro Coinbase Pro | $ 5,133,843,360.13 | United States | 2012 |
2 | ![]() Kraken Kraken | $ 3,606,889,370.09 | United States | 2011 |
3 | ![]() Bitfinex Bitfinex | $ 1,851,282,329.46 | British Virgin Islands | 2014 |
4 | ![]() Binance US Binance US | $ 2,598,289,619.45 | United States | 2019 |
5 | ![]() Gate.io Gate.io | $ 1,818,023,865.38 | Hong Kong | 0 |
6 | ![]() Crypto.com Crypto.com | $ 466,108,068.73 | Cayman Islands | 2019 |
7 | ![]() Gemini Gemini | $ 315,098,114.15 | United States | 2014 |
8 | ![]() Huobi Global Huobi Global | $ 20,181,930,856.03 | Seychelles | 2013 |
9 | ![]() OKEx OKEx | $ 19,521,318,870.08 | Belize | 2013 |
10 | ![]() KuCoin KuCoin | $ 3,176,684,041.97 | Seychelles | 2014 |
11 | ![]() FTX FTX | $ 1,469,570,958.18 | Antigua and Barbuda | 2019 |
12 | ![]() Bitstamp Bitstamp | $ 1,069,215,986.38 | United Kingdom | 2013 |
13 | ![]() Hotbit Hotbit | $ 682,850,365.84 | Estonia | 0 |
14 | ![]() Bittrex Bittrex | $ 858,556,835.28 | United States | 2014 |
15 | ![]() AscendEX (BitMax) AscendEX (BitMax) | $ 581,678,781.97 | Singapore | 2018 |
16 | ![]() Bithumb Global Bithumb Global | $ 433,408,138.65 | Seychelles | 2019 |
17 | ![]() Bitso Bitso | $ 37,215,190.05 | Mexico | 2014 |
18 | ![]() NiceHash NiceHash | $ 3,020,602.72 | Slovenia | 0 |
19 | ![]() Bitforex Bitforex | $ 5,994,728,965.58 | Seychelles | 2018 |
20 | ![]() ZB ZB | $ 5,306,650,927.69 | China | 2017 |
21 | ![]() CoinBene CoinBene | $ 5,236,164,666.74 | Singapore | 2017 |
22 | ![]() Digifinex Digifinex | $ 5,473,972,872.61 | Seychelles | 2018 |
23 | ![]() Bitcoin.com Exchange Bitcoin.com Exchange | $ 4,861,714,030.16 | Bahamas | 2019 |
24 | ![]() Changelly PRO Changelly PRO | $ 4,718,963,494.02 | Seychelles | 2020 |
25 | ![]() Bithumb Bithumb | $ 3,861,186,365.94 | South Korea | 2014 |
Bitcoin is an innovative payment
A cryptocurrency, crypto currency or crypto is a digital asset designed to work as a medium of exchange wherein individual coin ownership records are stored in a ledger existing in a form of computerized database using strong cryptography to secure transaction records, to control the creation of additional coins, and to verify the transfer of coin ownership. It typically does not exist in physical form (like paper money) and is typically not issued by a central authority. Cryptocurrencies typically use decentralized control as opposed to centralized digital currency and central banking systems. When a cryptocurrency is minted or created prior to issuance or issued by a single issuer, it is generally considered centralized. When implemented with decentralized control, each cryptocurrency works through distributed ledger technology, typically a blockchain, that serves as a public financial transaction database. *Wikipedia


DO YOU WANT TO BUY BITCOIN?
Buy Bitcoin and other cryptocurrencies easily. Buy and invest in minutes using your credit card, bank transfer or Apple Pay.